News
HugS & Lucky @ Low Tier City 7
Last year's Low Tier City 6 saw our very own Smasher Lucky place 7th in the Melee Singles tourney. This year around, both HugS and Lucky will try to repeat or build on that success, as both enter this year's Melee Singles at Low Tier City 7 in Arlington, Texas. On top of that HugS will enter Ultimate Singles while Lucky will try his luck (heh...) at Melee Doubles with n0ne, as well as Project M Singles!
Our weekend entertainment begins on Friday night at 5pm PT / 02:00 CEST with Lucky's Doubles playoffs. On Saturday all the Singles pools take place from 8am PT / 17 CEST onwards! Catch as many DIG games as possible on the streams below, and get notified when we play by following the @DIGSmash Twitter account or by grabbing Lucky's and HugS's fan roles on our DIGscord.
Update: HugS has dropped out of the Ultimate Singles tournament.
Prize money: TBA Players: 1200+ Melee Singles Melee Doubles Ultimate Singles Project M Singles |
DIG HugS
| Melee Singles Bracket - Double Elimination | |||
| LB Round 4: | [0:2] | vs | SDJ |
| WB Round 2: | [1:2] | vs | Fiction |
| WB Round 1: | [2:0] | vs | X-Rey |
| Melee Singles Pools D3 - Double Elimination | |||
| WB Semi: | [2:?] | vs | Lama |
| WB Quarter: | [2:?] | vs | Egsid |
| WB Round 2: | [2:?] | vs | Krbay |
| WB Round 1: | BYE | ||
DIG Lucky
| Melee Singles Bracket - Double Elimination | |||
| LB Round 7: | [2:3] | vs | Shroomed |
| LB Round 6: | [3:1] | vs | Arc |
| WB Quarter: | [1:3] | vs | Albert |
| WB Round 2: | [2:0] | vs | n0ne |
| WB Round 1: | [2:0] | vs | Schythed |
| Melee Singles Pools E3 - Double Elimination | |||
| WB Quarter: | [2:?] | vs | Howdy |
| WB Round 2: | [2:?] | vs | Sungun |
| WB Round 1: | BYE | ||
| Melee Doubles Bracket - Double Elimination | |||
| Bracket Reset: | [0:3] | vs | SFAT / MikeHaze |
| Grand Final: | [0:3] | vs | SFAT / MikeHaze |
| WB Final: | [3:0] | vs | S2J / Shroomed |
| WB Semi: | [3:2] | vs | SFAT / MikeHaze |
| WB Quarter: | [2:0] | vs | Tanooki / SpaceAnimalz.com |
| Melee Doubles Pools B1 - Double Elimination | |||
| WB Quarter: | [2:0] | vs | Tuesday / Golden |
| WB Round 2: | [2:0] | vs | Nevv / MINT |
| WB Round 1: | BYE | ||
| PM Singles Bracket - Double Elimination | |||
| LB Round 1: | [1:2] | vs | Arsenals |
| PM Singles Pools F1 - Double Elimination | |||
| LB Round 4: | [2:0] | vs | Stryder |
| WB Quarter: | [1:2] | vs | Captain Birdman |
| WB Round 2: | [2:0] | vs | Darkgun |
| WB Round 1: | [2:0] | vs | Boey |
